Pricing reflects the complexity of the work, the expertise required and the time involved. No hidden fees — share this page directly with anyone enquiring about cost.
| Nature of Income | Up to ₹1 Crore | Above ₹1 Crore |
|---|---|---|
| Only Salary Income or with Interest and/or House Property | ₹4,000 | ₹7,500 |
| With Capital Gains (Shares & Mutual Funds) | ₹7,500 | ₹15,000 |
| With Capital Gains (Immovable Property) | ₹15,000 | ₹20,000 |
| With Foreign Income & Foreign Assets (Excl. Capital Gains) | ₹15,000 | ₹20,000 |
| Foreign Capital Gains | ₹25,000 | ₹35,000 |
| Professional Income (Gross Receipts up to ₹50 Lacs) | ₹10,000 | N/A |
| Business Income (Gross Receipts up to ₹2 Crore) | ₹10,000 | N/A |
| Tax Audit Report (For F&O Transactions) | ₹15,000 | N/A |
Queries and clarifications over email are not charged. Dedicated phone consultations and strategy discussions are charged additionally.
Advance tax calculation during the year is charged additionally, at 50% of the applicable return-filing fee.
Aligned with the ICAI Recommended Scale of Minimum Fees (Class A cities).
Have a specific matter to discuss?
Schedule a Consultation